Flexible Wire 300/500v & 450/750v PVC insulated – TABRIZ HADI
used for indoor distribution line or wiring of electrical apparatus up to 750v grade.
Flexible Wire specification table:
Nominal area (mm2) | Construction conductor (No-mm) | Insulation thickness (mm) | Approx. overall diameter (mm) | Conductor resistance at 20ºC(Ω/km) | Approx. cable weight (kg/km) | Standard length (m) |
---|---|---|---|---|---|---|
0.5 | 16×0.19 | 0.6 | 2.1 | 39.0 | 9 | 100 |
0.75 | 24×0.19 | 0.6 | 2.25 | 26.0 | 12 | 100 |
1 | 32×0.19 | 0.6 | 2.5 | 19.5 | 16 | 100 |
1.5 | 30×0.24 | 0.7 | 3.0 | 13.3 | 21 | 100 |
2.5 | 50×0.24 | 0.8 | 3.7 | 7.98 | 33 | 100 |
4 | 50×0.30 | 0.8 | 4.2 | 4.95 | 49 | 100 |
6 | 75×0.30 | 0.8 | 4.9 | 3.30 | 69 | 100 |
10 | 133×0.30 | 1.0 | 6.5 | 1.91 | 120 | 100 |
16 | 7× (30×0.30) | 1.0 | 7.6 | 1.21 | 185 | 1000 |
25 | 7× (46×0.30) | 1.2 | 9.4 | 0.780 | 289 | 1000 |
35 | 7× (65×0.30) | 1.2 | 10.9 | 0.554 | 394 | 1000 |
Reviews
There are no reviews yet.