Power Cable 0.6/1Kv Copper conductor, XLPE insulated and PVC sheathed multicore (round type)

It is used for lighting and power in residential, commercial and industrial distribution line.

Standard: IEC 60502-1 & ISIRI 3569-1
H1ZV-U H1ZV-R

Download the catalog of power cables

Power Cable 0.6/1Kv Copper conductor, XLPE insulated and PVC sheathed multicore (round type) – TABRIZ HADI Wire & Cable

It is used for lighting and power in residential, commercial and industrial distribution line.

Power Cable specification table:

Number & Nominal area (mm2) Construction Conductor (No-mm) Insulation Thickness (mm) Filler thick-ness (mm) Sheath thick-ness (mm) Approx. overall diameter (mm) Conductor resistance at 20ºC(Ω/Km) Approx. cable weight (Kg/Km) Standard length (m)
2×1.5 1×1.40 0.7 1.0 1.35 10.3 12.1 166 1000
2×1.5 7×0.53 0.7 1.0 1.35 10.7 12.1 178 1000
2×2.5 1×1.78 0.7 1.0 1.35 11.1 7.41 202 1000
2×2.5 7×0.67 0.7 1.0 1.35 11.5 7.41 213 1000
2×4 1×2.25 0.7 1.0 1.35 12.0 4.61 251 1000
2×4 7×0.85 0.7 1.0 1.35 12.6 4.61 268 1000
2×6 1×2.76 0.7 1.0 1.35 13.0 3.08 312 1000
2×6 7×1.04 0.7 1.0 1.35 13.7 3.08 332 1000
2×10 1×3.57 0.7 1.0 1.35 14.6 1.83 426 1000
2×10 7×1.35 0.7 1.0 1.35 15.6 1.83 459 1000
2×16 7×1.71 0.7 1.0 1.35 17.8 1.15 638 1000
2×25 7×2.15 0.9 1.0 1.35 21.2 0.727 932 500
2×35 7×2.52 0.9 1.0 1.35 23.4 0.524 1188 500
3×1.5 1×1.40 0.7 1.0 1.35 10.7 12.1 186 1000
3×1.5 7×0.53 0.7 1.0 1.35 11.2 12.1 199 1000
3×2.5 1×1.78 0.7 1.0 1.35 11.6 7.41 232 1000
3×2.5 7×0.67 0.7 1.0 1.35 12.1 7.41 245 1000
3×4 1×2.25 0.7 1.0 1.35 12.6 4.61 295 1000
3×4 7×0.85 0.7 1.0 1.35 13.2 4.61 310 1000
3×6 1×2.76 0.7 1.0 1.35 13.7 3.08 373 1000
3×6 7×1.04 0.7 1.0 1.35 14.5 3.08 397 1000
3×10 1×3.57 0.7 1.0 1.35 15.4 1.83 522 1000
3×10 7×1.35 0.7 1.0 1.35 16.5 1.83 558 1000
3×16 7×1.71 0.7 1.0 1.35 18.8 1.15 785 500
3×25 7×2.15 0.9 1.0 1.35 22.5 0.727 1163 500
3×35 7×2.52 0.9 1.0 1.35 24.9 0.524 1500 500
4×1.5 1×1.40 0.7 1.0 1.35 11.5 12.1 216 1000
4×1.5 7×0.53 0.7 1.0 1.35 11.9 12.1 226 1000
4×2.5 1×1.78 0.7 1.0 1.35 12.4 7.41 268 1000
4×2.5 7×0.67 0.7 1.0 1.35 13.0 7.41 284 1000
4×4 1×2.25 0.7 1.0 1.35 13.5 4.61 346 1000
4×4 7×0.85 0.7 1.0 1.35 14.3 4.61 369 1000
4×6 1×2.76 0.7 1.0 1.35 14.7 3.08 443 1000
4×6 7×1.04 0.7 1.0 1.35 15.6 3.08 469 1000
4×10 1×3.57 0.7 1.0 1.35 16.7 1.83 637 1000
4×10 7×1.35 0.7 1.0 1.35 17.9 1.83 675 1000
4×16 7×1.71 0.7 1.0 1.35 20.5 1.15 962 500
4×25 7×2.15 0.9 1.0 1.35 24.7 0.727 1440 500
4×35 7×2.52 0.9 1.0 1.35 27.4 0.524 1870 500
3×25/16 7×2.15/7×1.71 0.9/0.7 1.0 1.35 23.6 0.727/1.15 1318 500
3×35/16 7×2.52/7×1.71 0.9/0.7 1.0 1.35 25.6 0.524/1.15 1635 500

 

 

 

Additional information

رنگ روکش

Black

ولتاژ

0.6/1KV

ولتاژ تست

3.5KV/5min

جنس هادی

Copper

Reviews

There are no reviews yet.

Be the first to review “Power Cable 0.6/1Kv Copper conductor, XLPE insulated and PVC sheathed multicore (round type)”

Your email address will not be published. Required fields are marked *

Reviews

There are no reviews yet.

Be the first to review “Power Cable 0.6/1Kv Copper conductor, XLPE insulated and PVC sheathed multicore (round type)”

Your email address will not be published. Required fields are marked *