Overhead all Aluminum conductor (AAC)
This wire is used on relatively short spans, particularly low and medium voltage distribution line.
| Area (mm2) | Construction conductor (No-mm) | Overall dimeter (mm) | Approx. conductor weight (kg/km) | Conductor resistance at 20ºC (Ω/km) | Minimum breaking load (KN) |
| 16 | 7×1.70 | 5.1 | 44 | 1.8017 | 2842 |
| 25 | 7×2.10 | 6.3 | 67 | 1.1806 | 4165 |
| 35 | 7×2.50 | 7.5 | 94 | 0.8332 | 5733 |
| 50 | 7×3.00 | 9.0 | 135 | 0.5786 | 7938 |
| 50 | 19×1.80 | 9.0 | 133 | 0.5948 | 8428 |
| 70 | 19×2.10 | 10.5 | 181 | 0.4370 | 11270 |
| 95 | 19×2.50 | 12.5 | 256 | 0.3084 | 15631 |
| 120 | 19×2.80 | 14.0 | 322 | 0.2459 | 18718 |
| 150 | 37×2.25 | 15.7 | 406 | 0.1960 | 25186 |
| 185 | 37×2.50 | 17.5 | 501 | 0.1588 | 30429 |
| 240 | 61×2.25 | 20.2 | 670 | 0.1192 | 39347 |
| 300 | 61×2.50 | 22.5 | 827 | 0.0965 | 47530 |
| 400 | 61×2.89 | 26.0 | 1105 | 0.0722 | 60662 |
| 500 | 61×3.23 | 29.1 | 1381 | 0.0578 | 74480 |















Reviews
There are no reviews yet.