Control Cables 0.6/1Kv Copper conductor, PVC insulated and sheathed 2

This cable is designed for using in remote control system up to 1000v in power plant and substation

Standard: IEC 60502-1 & ISIRI 3569-1
H1VV-R

Download the catalog of control cables

Control Cables 0.6/1Kv Copper conductor, PVC insulated and sheathed – TABRIZ HADI Wire & Cable

This cable is designed for using in remote control system up to 1000v in power plant and substation

Control Cable specification table:

Number & Nominal area (mm2) Construction conductor No-mm Insulation thickness (mm) Filler thickness (mm) Sheath thickness (mm) Approx. overall diameter (mm) Conductor resistance at 20ºC(Ω/km) Approx. weight (kg/km) Standard length (m)
5×1.5 7×0.53 0.8 1.0 1.35 13.4 12.1 286 1000
7×1.5 7×0.53 0.8 1.0 1.35 14.3 12.1 345 1000
10×1.5 7×0.53 0.8 1.0 1.35 17.5 12.1 498 1000
12×1.5 7×0.53 0.8 1.0 1.35 18.0 12.1 539 1000
14×1.5 7×0.53 0.8 1.0 1.35 18.8 12.1 593 1000
16×1.5 7×0.53 0.8 1.0 1.35 19.8 12.1 652 1000
19×1.5 7×0.53 0.8 1.0 1.35 20.7 12.1 735 500
24×1.5 7×0.53 0.8 1.0 1.35 23.9 12.1 954 500
30×1.5 7×0.53 0.8 1.0 1.35 25.2 12.1 1083 500
37×1.5 7×0.53 0.8 1.0 1.35 27.1 12.1 1271 500
5×2.5 7×0.67 0.8 1.0 1.35 14.5 7.41 359 1000
7×2.5 7×0.67 0.8 1.0 1.35 15.6 7.41 442 1000
10×2.5 7×0.67 0.8 1.0 1.35 19.2 7.41 644 1000
12×2.5 7×0.67 0.8 1.0 1.35 19.7 7.41 703 1000
14×2.5 7×0.67 0.8 1.0 1.35 20.7 7.41 779 1000
16×2.5 7×0.67 0.8 1.0 1.35 21.7 7.41 859 1000
19×2.5 7×0.67 0.8 1.0 1.35 22.8 7.41 975 500
24×2.5 7×0.67 0.8 1.0 1.35 26.4 7.41 1272 500
30×2.5 7×0.67 0.8 1.0 1.35 27.9 7.41 1459 500
37×2.5 7×0.67 0.8 1.0 1.35 30.2 7.41 1736 500
5×4 7×0.85 1.0 1.0 1.35 17.0 4.61 510 1000
7×4 7×0.85 1.0 1.0 1.35 18.4 4.61 637 1000
10×4 7×0.85 1.0 1.0 1.35 22.9 4.61 943 1000
12×4 7×0.85 1.0 1.0 1.35 23.7 4.61 1037 1000
14×4 7×0.85 1.0 1.0 1.35 24.8 4.61 1151 1000
16×4 7×0.85 1.0 1.0 1.35 26.1 4.61 1277 500
19×4 7×0.85 1.0 1.0 1.35 27.5 4.61 1463 500
24×4 7×0.85 1.0 1.2 1.35 32.4 4.61 1962 500
30×4 7×0.85 1.0 1.2 1.35 34.3 4.61 2275 500
37×4 7×0.85 1.0 1.2 1.35 37.0 4.61 2709 500

 

Additional information

sheath color

Black

quantity (meters)

Custom value (enter the value in the box below), 1000, 2000, 3000, 4000, 5000, 6000

Voltage

0.6/1KV

Test Voltage

3.5KV/5min

conductor type

Copper

Reviews

There are no reviews yet.

Be the first to review “Control Cables 0.6/1Kv Copper conductor, PVC insulated and sheathed 2”

Your email address will not be published. Required fields are marked *

Reviews

There are no reviews yet.

Be the first to review “Control Cables 0.6/1Kv Copper conductor, PVC insulated and sheathed 2”

Your email address will not be published. Required fields are marked *